Turnīra tabula
Vieta S U N Z GV ZV VA P
1. RFS 36 27 8 1 96 18 +78 89
2. Riga FC 36 27 7 2 89 21 +68 88
3. FK Auda 36 16 10 10 44 39 +5 58
4. Valmiera FC 36 14 11 11 47 40 +7 53
5. FK Liepāja 36 14 9 13 52 54 -2 51
6. FS Jelgava 36 10 10 16 42 57 -15 40
7. BFC Daugavpils 36 9 9 18 40 52 -12 36
8. FK Tukums-2000/TELMS 36 9 8 19 47 83 -36 35
9. FS Metta 36 8 9 19 41 63 -22 33
10. Supernova/Salaspils 36 3 5 28 25 96 -71 14
nākamās spēles
BFC Daugavpils himna
tabula
Vieta S U N Z GV ZV VA P
1. RFS 36 27 8 1 96 18 +78 89
2. Riga FC 36 27 7 2 89 21 +68 88
3. FK Auda 36 16 10 10 44 39 +5 58
4. Valmiera FC 36 14 11 11 47 40 +7 53
5. FK Liepāja 36 14 9 13 52 54 -2 51
6. FS Jelgava 36 10 10 16 42 57 -15 40
7. BFC Daugavpils 36 9 9 18 40 52 -12 36
8. FK Tukums-2000/TELMS 36 9 8 19 47 83 -36 35
9. FS Metta 36 8 9 19 41 63 -22 33
10. Supernova/Salaspils 36 3 5 28 25 96 -71 14
© Copyright 2016 - 2024 Futbola klubs BFC Daugavpils
Izstrādāts Esteriol studio Esteriol studio